<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wendymonster.com &#187; Coldfusion 8</title>
	<atom:link href="http://www.wendymonster.com/category/adobe/coldfusion-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wendymonster.com</link>
	<description>Hippie Geek, Veggie Freak</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JQuery Tabs and Google Maps</title>
		<link>http://www.wendymonster.com/2009/06/09/jquery-tabs-and-google-maps/</link>
		<comments>http://www.wendymonster.com/2009/06/09/jquery-tabs-and-google-maps/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Coldfusion 8]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.wendymonster.com/?p=10</guid>
		<description><![CDATA[Good little article from Raymond Camden&#8217;s Blog about JQuery tabs and Google Maps. I have implemented Google Maps where I work and am interested in creating tabbed content for the output&#8230;]]></description>
			<content:encoded><![CDATA[<p>Good little article from<a href="http://www.coldfusionjedi.com" target="_blank"> Raymond Camden&#8217;s Blog</a> about <a href="http://www.coldfusionjedi.com/index.cfm/2009/6/5/jQuery-Tabs-and-Google-Maps" target="_blank">JQuery tabs and Google Maps.</a> I have implemented Google Maps where I work and am interested in creating tabbed content for the output&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendymonster.com/2009/06/09/jquery-tabs-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A really great post from an Adobe Coldfusion Newbie</title>
		<link>http://www.wendymonster.com/2009/06/09/a-really-great-post-from-an-adobe-coldfusion-newbie/</link>
		<comments>http://www.wendymonster.com/2009/06/09/a-really-great-post-from-an-adobe-coldfusion-newbie/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Coldfusion 8]]></category>

		<guid isPermaLink="false">http://www.wendymonster.com/?p=8</guid>
		<description><![CDATA[A really great post from an Adobe Coldfusion Newbie found via Ben Forta&#8217;s Blog]]></description>
			<content:encoded><![CDATA[<p><a href="http://forums.adobe.com/thread/427373" target="_blank">A really great post from an Adobe Coldfusion Newbie</a></p>
<p>found via <a href="http://www.forta.com/blog/index.cfm" target="_blank">Ben Forta&#8217;s Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wendymonster.com/2009/06/09/a-really-great-post-from-an-adobe-coldfusion-newbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
